|
Product Details:
|
Local Service Location: | None | Showroom Location: | None |
---|---|---|---|
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Warranty Of Core Components: | 1 Year | Core Components: | PLC, Engine, Motor |
Condition: | New | Automatic Grade: | Automatic |
Voltage: | 220V/380V | Warranty: | 1 Year |
After-sales Service Provided: | Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service | Key Selling Points: | Automatic |
Product Name: | PP Spunbond Nonwoven Fabric Machine | Raw Material: | PP Chips |
Machine Type: | S, SS, SSS, SMS | Width: | 1600-3200mm |
Speed: | 150m/min | Product Weight: | 10-150g/m2 |
Technology: | Spundond | Application: | Shopping Bags, Baby Diaper, Furniture, Etc. |
Control Panel: | Man-machine Interface (touch Screen) | After-sales Service: | One Year Gurantee |
Port: | SHANGHAI | ||
High Light: | OEM Spunbond Nonwoven Production Line,Polypropylene Spunbond Nonwoven Production Line,pp spunbond line |
Spunbond Nonwoven Production Line
Finish Products
|
Box bag
|
Handle bag
|
T-shirt bag
|
D-cut bag
|
Shoes bag
|
Production Speed
|
60-120pcs/min
|
||||
Gusset
|
0-18cm
|
0-18cm
|
0-18cm
|
0-18cm
|
0-18cm
|
Width
|
25-80cm
|
10-80cm
|
26-34cm
|
10-80cm
|
10-80cm
|
Height
|
20-58cm
|
20-58cm
|
10-80cm
|
20-58cm
|
20-58cm
|
Handle
|
37-60cm
|
37-60cm
|
|
|
|
Roller Width
|
1.25m
|
||||
Fabric Thickness
|
35-100GSM
|
||||
Loop Handle Thickness
|
60-120GSM
|
||||
Power Supply
|
220V 50Hz
|
||||
Total Power
|
22KW
|
||||
Overall Size
|
12000X2600X2000MM
|
||||
Gross Weight
|
4100KG
|
item | value |
Core Components | PLC, Engine, Motor |
Automatic Grade | Automatic |
Product name | PP Spunbond Nonwoven Fabric Machine |
Raw material | PP Chips |
Machine Type | S, SS, SSS, SMS |
Width | 1600-3200mm |
Speed | 150m/min |
Product weight | 10-150g/m2 |
Advantages
Contact Person: admin
Tel: +8615262513303