|
Product Details:
|
Weight: | 1000kg | Production Capacity:: | 6000T/a |
---|---|---|---|
Local Service Location: | None | Showroom Location: | None |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Not Available |
Marketing Type: | Ordinary Product | Warranty Of Core Components: | 1 Year |
Core Components: | Bearing, Motor | Condition: | New |
Automatic Grade: | Automatic | Voltage: | 220V/380V |
Power: | 20KW | Dimension(L*W*H): | Custom Made |
Warranty: | 1 Year | After-sales Service Provided: | Free Spare Parts, Video Technical Support, Online Support, Field Installation, Commissioning And Training, Field Maintenance And Repair Service, Engineers Available To Service Machinery Overseas |
Key Selling Points: | High Capacity | Name: | Thermal Bonding Oven |
Color: | Blue | Raw Material: | 3-15D*38~90mm |
Capacity: | 250-500kg/h | Product Width: | 2.5-6m |
Chamber Length: | 4-6m | Work Speed: | 15m/min |
Machine Type: | Circulated Hot Oil ,direct Burning | Product Weight: | 500gsm-3000gsm |
Port: | Shanghai | ||
High Light: | Spunlace Nonwoven Airlaid Machinery,Nonwoven Airlaid Machinery,Airlaid nonwoven converting machinery |
Sms Nonwoven Fabric Pp Spunbond Pp Spunbond Spunlace Nonwoven Geotextile Airlaid Spunbond Machine
Meltblown Nonwoven Production Line Specifications | |
Item | Specifications |
Product width | 1600mm,2400mm,3200mm |
Output | 80kg/ hour,150kg/hour,200kg/hour |
Filament denier | 2~5 Micron |
GSM range | 8-80gsm |
Machine speed | 80m/min |
About Average Power Consumption | 1500~2000kw·h/t (Related with production Specification) |
Installed capacity | 400KW |
Main raw material | Polypropylene chip (PP) |
MFI | 400~1500 MFI(230°C)≥25g/10min 400~1500 MFI(230℃)≥25g/10min |
Consumption of Raw Materials | 0.20% |
Product Quality Standard | Follow up the National and trade standard of Spunbond non-woven |
Machine size | 12m*6m*6m |
Features:
1. Frequency conversion controlled
2. Special designed ducts for less dust and flocks
3. High efficient and easy maintenance
Main Specifications
Raw material | polyester fiber, waste fiber, low melt fiber, etc. |
Trim width | 2500mm |
Weight range | 400g/m2-4000g/m2 |
Production capactity | 1000kg/h |
Trade term | FOB Shanghai |
Payment term | 30% T/T advance, 70% paid off before delivery. |
Payment terms
|
30%as deposit by TT,70% must bepaid before shipment
|
Delivery times
|
120 working days upon receipt of down payment
|
Package
|
nude , but according customers
|
After sales service
|
We will send 2-3 engineers to install machines and teach your worker how to run machine well. The buyer shoud provide the visa . Round-trip air tickets , food and accommodation , and the other necessary healthy insurance and safely etc.
|
Export country
|
Bangladesh, India ,Mexico ,Ruassian ,etc.
|
Contact Person: admin
Tel: +8615262513303